Oyesoft@Pedia - Samsung Galaxy S3 has successfully made the Korean manufacturer's smartphones soared origin, a short time not too long Samsung will soon release the latest Samsung Galaxy s4. Reportedly latest samsung Galaxy s4 is similar to samsung galaxy s3, but actually very different views of the specifications.
Samsung Galaxy S4 can be said with the Galaxy S3 twin when seen at a glance, but it actually has a significant difference with the Samsung Galaxy S3 in terms of the specs. This difference can be seen from Galaxy S4 screen size bigger and wider than the Galaxy S3, galaxy S4 processor rumored using a 1.9 GHz Quad-Core Processor or 1.6 GHz Octa-Core Processor (depending on location), Memory RAM S4 also larger galaxy as well as which reportedly amounted to 2GB, and the most prominent in terms of the camera Samsung Galaxy S4 13Megapixel while Samsung Galaxy S3 just 8 Megapixel. The good news is that the Samsung Galaxy S4 will come with TouchWiz UI skin and various applications such as S Travel (Trip Advisor), S Voice Drive and S Health.
Samsung Galaxy s4 feature :
Galaxy S4 physically still unfortunate, because it is still using the casing is made of plastic material and is similar to S3. Samsung Galaxy S4 will be already using the latest android OS 4.2.2 Jelly Bean, plus unique features that exist in the galaxy S4, among others Smart Pause automatically pause the video when the user looks away in another direction, Smart Scroll the scroll browser page or email by detecting facial movements, Optical Reader, Air Gesture, Air View and many other features.
Here below full specifications Samsung galaxy s4 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Coming soon. Exp. release 2013, April 26th | |
Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, dual-video rec. | |
Secondary | Yes, 2 MP,1080p@30fps, dual video call | |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Exynos 5 Octa 5410 | |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX 544MP3 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist | |
- Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
few glance info about samsung galaxy s4 complete specs, release date and price, may be useful.
0 comments:
Post a Comment